<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A single Google query consumes as much energy as an 11-watt light bulb does in one hour</title>
	<atom:link href="http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/feed/" rel="self" type="application/rss+xml" />
	<link>http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/</link>
	<description>Contiguous thought</description>
	<lastBuildDate>Mon, 01 Mar 2010 06:06:17 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: [dutch] ZNOUT: the new sustainable energy search engine &#124; Renewable Energy: NOW!</title>
		<link>http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/comment-page-1/#comment-283</link>
		<dc:creator>[dutch] ZNOUT: the new sustainable energy search engine &#124; Renewable Energy: NOW!</dc:creator>
		<pubDate>Sat, 13 Feb 2010 10:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/#comment-283</guid>
		<description>&lt;p&gt;[...] via Google net zoveel energie verbruikt als een 11 Watt gloeilamp gedurende 1 uur (bron: Perpenduum.com). En dat heeft een enorme impact als Google per uur vele miljoenen queries (zoekopdrachten) [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] via Google net zoveel energie verbruikt als een 11 Watt gloeilamp gedurende 1 uur (bron: Perpenduum.com). En dat heeft een enorme impact als Google per uur vele miljoenen queries (zoekopdrachten) [&#8230;]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle B</title>
		<link>http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/comment-page-1/#comment-255</link>
		<dc:creator>Uncle B</dc:creator>
		<pubDate>Tue, 10 Nov 2009 20:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/#comment-255</guid>
		<description>&lt;p&gt;For the enlightenment it provides for the human condition it is a better investment than all military costs in the world!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>For the enlightenment it provides for the human condition it is a better investment than all military costs in the world!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/comment-page-1/#comment-217</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sat, 13 Jun 2009 12:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/#comment-217</guid>
		<description>&lt;p&gt;internet also saves some bits of energy. the convinience of having the world&#039;s knowledge, communication, entertainment, etc all from your computer cuts down on consumption too. you dont have to drive places to get things done anymore = less fuel used and less pollution created.&lt;/p&gt;

&lt;p&gt;plus, it has been mentioned that google does not only do searches. their servers also run youtube/google video, gmail, google maps, google docs, and practically anything else they feel like.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>internet also saves some bits of energy. the convinience of having the world&#8217;s knowledge, communication, entertainment, etc all from your computer cuts down on consumption too. you dont have to drive places to get things done anymore = less fuel used and less pollution created.</p>

<p>plus, it has been mentioned that google does not only do searches. their servers also run youtube/google video, gmail, google maps, google docs, and practically anything else they feel like.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Inför internetutsläppsrätter &#171; Badlands Hyena</title>
		<link>http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/comment-page-1/#comment-122</link>
		<dc:creator>Inför internetutsläppsrätter &#171; Badlands Hyena</dc:creator>
		<pubDate>Mon, 15 Dec 2008 00:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/#comment-122</guid>
		<description>&lt;p&gt;[...] drar lika mycket energi som en 11-wattslampa som är påslagen en timme? Enligt en annan uppgift konsumerar sökningen 2-8 watt vilket innebär utsläpp av 6,8 gram koldioxid i [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] drar lika mycket energi som en 11-wattslampa som är påslagen en timme? Enligt en annan uppgift konsumerar sökningen 2-8 watt vilket innebär utsläpp av 6,8 gram koldioxid i [&#8230;]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: David Donde</title>
		<link>http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/comment-page-1/#comment-114</link>
		<dc:creator>David Donde</dc:creator>
		<pubDate>Wed, 03 Dec 2008 00:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/#comment-114</guid>
		<description>&lt;p&gt;I love this idea! Great article&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I love this idea! Great article</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan...</title>
		<link>http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/comment-page-1/#comment-101</link>
		<dc:creator>Ryan...</dc:creator>
		<pubDate>Fri, 07 Nov 2008 06:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/#comment-101</guid>
		<description>&lt;p&gt;For every 1 watt used on the internet 10 is saved, that is complete bull. How could you even think like that? The internet is the biggest waste of energy in the world...nearly 10% of world energy consumtion is just powering the internet and the number is growing ALOT every year, there has to be a stopping point before we realize it&#039;s just too wasteful.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>For every 1 watt used on the internet 10 is saved, that is complete bull. How could you even think like that? The internet is the biggest waste of energy in the world&#8230;nearly 10% of world energy consumtion is just powering the internet and the number is growing ALOT every year, there has to be a stopping point before we realize it&#8217;s just too wasteful.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: One Google query equivalent to 11 watt lightbulb &#124; Blogging The Green</title>
		<link>http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/comment-page-1/#comment-38</link>
		<dc:creator>One Google query equivalent to 11 watt lightbulb &#124; Blogging The Green</dc:creator>
		<pubDate>Sun, 25 May 2008 22:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/#comment-38</guid>
		<description>&lt;p&gt;[...] Perpendium article [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] Perpendium article [&#8230;]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/comment-page-1/#comment-34</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Mon, 19 May 2008 16:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/#comment-34</guid>
		<description>&lt;p&gt;Actually Mark you can translate German using googles translation feature!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Actually Mark you can translate German using googles translation feature!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/comment-page-1/#comment-24</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 03 May 2008 07:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/#comment-24</guid>
		<description>&lt;p&gt;Unfortunately Jordan can not post a link to that information, because it is a very old urban legend, completely untrue, If a solar panel will pay for itself after 20 years (which they can easily do) , then how could the manufacturer afford to pay for more than the amount of electricity it will produce PLUS the cost to actually make the panel?  Any who, the title of this article is very misleading, making the reader think that just running a search will consume 11 Wh, for the 0.1 sec it takes to run a search, google would using 396000 Watts of server power!  Thats about 8000 blade servers do nothing but your search in that time frame, not too likely I&#039;d say, I could be wrong though.  That number is probably coming from their total server power consumption divided by the number of searches google does, (I can&#039;t read German)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Unfortunately Jordan can not post a link to that information, because it is a very old urban legend, completely untrue, If a solar panel will pay for itself after 20 years (which they can easily do) , then how could the manufacturer afford to pay for more than the amount of electricity it will produce PLUS the cost to actually make the panel?  Any who, the title of this article is very misleading, making the reader think that just running a search will consume 11 Wh, for the 0.1 sec it takes to run a search, google would using 396000 Watts of server power!  Thats about 8000 blade servers do nothing but your search in that time frame, not too likely I&#8217;d say, I could be wrong though.  That number is probably coming from their total server power consumption divided by the number of searches google does, (I can&#8217;t read German)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: courtney</title>
		<link>http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/comment-page-1/#comment-23</link>
		<dc:creator>courtney</dc:creator>
		<pubDate>Sat, 03 May 2008 06:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/#comment-23</guid>
		<description>&lt;p&gt;Jordan thats out of date information that has no weight to it. Googles headquarters generates 1.6megawatts of power through its solar system. The pv panels are made of a printed composite material and not silicon, which is less efficient. Although its true solar power isnt fiscally efficient on the whole as of yet, the progress in this field is growing by orders of magnitude efficiency wise.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Jordan thats out of date information that has no weight to it. Googles headquarters generates 1.6megawatts of power through its solar system. The pv panels are made of a printed composite material and not silicon, which is less efficient. Although its true solar power isnt fiscally efficient on the whole as of yet, the progress in this field is growing by orders of magnitude efficiency wise.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Silva</title>
		<link>http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/comment-page-1/#comment-17</link>
		<dc:creator>Eric Silva</dc:creator>
		<pubDate>Thu, 01 May 2008 17:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/#comment-17</guid>
		<description>&lt;p&gt;Jordan, that&#039;s an interesting information. Could you post a link with more details?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Jordan, that&#8217;s an interesting information. Could you post a link with more details?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/comment-page-1/#comment-16</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Thu, 01 May 2008 15:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/#comment-16</guid>
		<description>&lt;p&gt;Photo voltaic is essentially flawed.  The technology used to produce the materials right now consumes more energy than they will make up in 20 years of being in use.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Photo voltaic is essentially flawed.  The technology used to produce the materials right now consumes more energy than they will make up in 20 years of being in use.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/comment-page-1/#comment-15</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Tue, 29 Apr 2008 01:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/#comment-15</guid>
		<description>&lt;p&gt;For every watt we use on the internet we save 10 watts.
http://www.ecogeek.org/content/view/1409/&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>For every watt we use on the internet we save 10 watts.
<a href="http://www.ecogeek.org/content/view/1409/" rel="nofollow">http://www.ecogeek.org/content/view/1409/</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: messenger</title>
		<link>http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/comment-page-1/#comment-14</link>
		<dc:creator>messenger</dc:creator>
		<pubDate>Sun, 27 Apr 2008 14:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/#comment-14</guid>
		<description>&lt;p&gt;well how about the PV cells on the Google campus?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>well how about the PV cells on the Google campus?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jach</title>
		<link>http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/comment-page-1/#comment-13</link>
		<dc:creator>Jach</dc:creator>
		<pubDate>Sun, 27 Apr 2008 02:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/#comment-13</guid>
		<description>&lt;p&gt;Not too surprising, since Google processes about 20 petabytes of data per day. (A petabyte is ~1000 terabytes.) Still, I&#039;m sure google&#039;s servers are doing much more than just processing queries, so I think his estimation is off.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Not too surprising, since Google processes about 20 petabytes of data per day. (A petabyte is ~1000 terabytes.) Still, I&#8217;m sure google&#8217;s servers are doing much more than just processing queries, so I think his estimation is off.</p>]]></content:encoded>
	</item>
</channel>
</rss>
