<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A single Google query consumes as much energy as an 11-watt light bulb does in one hour</title>
	<atom:link href="http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/feed/" rel="self" type="application/rss+xml" />
	<link>http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/</link>
	<description>Contiguous thought</description>
	<pubDate>Thu, 20 Nov 2008 14:02:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Ryan...</title>
		<link>http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/#comment-101</link>
		<dc:creator>Ryan...</dc:creator>
		<pubDate>Fri, 07 Nov 2008 06:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/#comment-101</guid>
		<description>&lt;p&gt;For every 1 watt used on the internet 10 is saved, that is complete bull. How could you even think like that? The internet is the biggest waste of energy in the world...nearly 10% of world energy consumtion is just powering the internet and the number is growing ALOT every year, there has to be a stopping point before we realize it's just too wasteful.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>For every 1 watt used on the internet 10 is saved, that is complete bull. How could you even think like that? The internet is the biggest waste of energy in the world&#8230;nearly 10% of world energy consumtion is just powering the internet and the number is growing ALOT every year, there has to be a stopping point before we realize it&#8217;s just too wasteful.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: One Google query equivalent to 11 watt lightbulb &#124; Blogging The Green</title>
		<link>http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/#comment-38</link>
		<dc:creator>One Google query equivalent to 11 watt lightbulb &#124; Blogging The Green</dc:creator>
		<pubDate>Sun, 25 May 2008 22:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/#comment-38</guid>
		<description>&lt;p&gt;[...] Perpendium article [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] Perpendium article [&#8230;]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/#comment-34</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Mon, 19 May 2008 16:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/#comment-34</guid>
		<description>&lt;p&gt;Actually Mark you can translate German using googles translation feature!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Actually Mark you can translate German using googles translation feature!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/#comment-24</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 03 May 2008 07:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/#comment-24</guid>
		<description>&lt;p&gt;Unfortunately Jordan can not post a link to that information, because it is a very old urban legend, completely untrue, If a solar panel will pay for itself after 20 years (which they can easily do) , then how could the manufacturer afford to pay for more than the amount of electricity it will produce PLUS the cost to actually make the panel?  Any who, the title of this article is very misleading, making the reader think that just running a search will consume 11 Wh, for the 0.1 sec it takes to run a search, google would using 396000 Watts of server power!  Thats about 8000 blade servers do nothing but your search in that time frame, not too likely I'd say, I could be wrong though.  That number is probably coming from their total server power consumption divided by the number of searches google does, (I can't read German)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Unfortunately Jordan can not post a link to that information, because it is a very old urban legend, completely untrue, If a solar panel will pay for itself after 20 years (which they can easily do) , then how could the manufacturer afford to pay for more than the amount of electricity it will produce PLUS the cost to actually make the panel?  Any who, the title of this article is very misleading, making the reader think that just running a search will consume 11 Wh, for the 0.1 sec it takes to run a search, google would using 396000 Watts of server power!  Thats about 8000 blade servers do nothing but your search in that time frame, not too likely I&#8217;d say, I could be wrong though.  That number is probably coming from their total server power consumption divided by the number of searches google does, (I can&#8217;t read German)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: courtney</title>
		<link>http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/#comment-23</link>
		<dc:creator>courtney</dc:creator>
		<pubDate>Sat, 03 May 2008 06:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/#comment-23</guid>
		<description>&lt;p&gt;Jordan thats out of date information that has no weight to it. Googles headquarters generates 1.6megawatts of power through its solar system. The pv panels are made of a printed composite material and not silicon, which is less efficient. Although its true solar power isnt fiscally efficient on the whole as of yet, the progress in this field is growing by orders of magnitude efficiency wise.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Jordan thats out of date information that has no weight to it. Googles headquarters generates 1.6megawatts of power through its solar system. The pv panels are made of a printed composite material and not silicon, which is less efficient. Although its true solar power isnt fiscally efficient on the whole as of yet, the progress in this field is growing by orders of magnitude efficiency wise.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Silva</title>
		<link>http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/#comment-17</link>
		<dc:creator>Eric Silva</dc:creator>
		<pubDate>Thu, 01 May 2008 17:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/#comment-17</guid>
		<description>&lt;p&gt;Jordan, that's an interesting information. Could you post a link with more details?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Jordan, that&#8217;s an interesting information. Could you post a link with more details?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/#comment-16</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Thu, 01 May 2008 15:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/#comment-16</guid>
		<description>&lt;p&gt;Photo voltaic is essentially flawed.  The technology used to produce the materials right now consumes more energy than they will make up in 20 years of being in use.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Photo voltaic is essentially flawed.  The technology used to produce the materials right now consumes more energy than they will make up in 20 years of being in use.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/#comment-15</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Tue, 29 Apr 2008 01:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/#comment-15</guid>
		<description>&lt;p&gt;For every watt we use on the internet we save 10 watts.
http://www.ecogeek.org/content/view/1409/&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>For every watt we use on the internet we save 10 watts.
<a href="http://www.ecogeek.org/content/view/1409/" rel="nofollow">http://www.ecogeek.org/content/view/1409/</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: messenger</title>
		<link>http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/#comment-14</link>
		<dc:creator>messenger</dc:creator>
		<pubDate>Sun, 27 Apr 2008 14:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/#comment-14</guid>
		<description>&lt;p&gt;well how about the PV cells on the Google campus?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>well how about the PV cells on the Google campus?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jach</title>
		<link>http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/#comment-13</link>
		<dc:creator>Jach</dc:creator>
		<pubDate>Sun, 27 Apr 2008 02:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://perpenduum.com/2007/10/a-single-google-query-consumes-as-much-energy-as-an-11-watt-light-bulb-does-in-one-hour/#comment-13</guid>
		<description>&lt;p&gt;Not too surprising, since Google processes about 20 petabytes of data per day. (A petabyte is ~1000 terabytes.) Still, I'm sure google's servers are doing much more than just processing queries, so I think his estimation is off.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Not too surprising, since Google processes about 20 petabytes of data per day. (A petabyte is ~1000 terabytes.) Still, I&#8217;m sure google&#8217;s servers are doing much more than just processing queries, so I think his estimation is off.</p>]]></content:encoded>
	</item>
</channel>
</rss>
