<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perpenduum &#187; Engineering</title>
	<atom:link href="http://perpenduum.com/taxonomy/engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://perpenduum.com</link>
	<description>Contiguous thought</description>
	<lastBuildDate>Sun, 28 Mar 2010 18:10:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Peel P50: Smallest production car in history</title>
		<link>http://perpenduum.com/2009/05/peel-p50-smallest-production-car-in-history/</link>
		<comments>http://perpenduum.com/2009/05/peel-p50-smallest-production-car-in-history/#comments</comments>
		<pubDate>Fri, 29 May 2009 03:54:37 +0000</pubDate>
		<dc:creator>David Goligorsky</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Past Future]]></category>
		<category><![CDATA[Pragmatism]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[microcar]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[P50]]></category>
		<category><![CDATA[Peel]]></category>
		<category><![CDATA[personal mobility]]></category>
		<category><![CDATA[tiny]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://perpenduum.com/?p=1228</guid>
		<description><![CDATA[Peel Engineering Company produced 50 of these microcars during the early 1960&#8217;s on the Isle of Man in the United Kingdom. They are the smallest cars ever to go into production. It&#8217;s got three wheels, one door, a 49cc engine with a three speed manual transmission. A Peel P50 could do 38 mph at max [...]]]></description>
			<content:encoded><![CDATA[<p><center>
<a href="http://en.wikipedia.org/wiki/Peel_P50"><img src="http://perpenduum.com/wp-content/uploads/2009/05/peelp50.jpg" alt="Peel P50" title="Peel P50" width="500" height="375" class="size-full wp-image-1229" /></a>
</center>
<br /><br />
Peel Engineering Company produced 50 of these microcars during the early 1960&#8217;s on the Isle of Man in the United Kingdom.  They are the smallest cars ever to go into production.  It&#8217;s got three wheels, one door, a 49cc engine with a three speed manual transmission.  A Peel P50 could do 38 mph at max speed and weighed in at 130 lbs with a claimed fuel consumption of 100 miles to the gallon.  Kind of amazing.  Check out this article about the car in the <a href="http://www.dailymail.co.uk/news/article-1137269/Pictured-The-worlds-smallest-car-gets-tight-squeeze.html">Daily Mail</a>.  There have some great photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://perpenduum.com/2009/05/peel-p50-smallest-production-car-in-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Gig</title>
		<link>http://perpenduum.com/2009/05/summer-gig/</link>
		<comments>http://perpenduum.com/2009/05/summer-gig/#comments</comments>
		<pubDate>Wed, 06 May 2009 06:37:18 +0000</pubDate>
		<dc:creator>David Goligorsky</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[Aerovironment]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[Albatross]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Condor]]></category>
		<category><![CDATA[Gossamer]]></category>
		<category><![CDATA[MacCready]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Pathfinder]]></category>
		<category><![CDATA[Penguin]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Sunraycer]]></category>
		<category><![CDATA[UAS]]></category>
		<category><![CDATA[UAV]]></category>
		<category><![CDATA[unmanned aerial system]]></category>
		<category><![CDATA[unmanned aerial vehicle]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://perpenduum.com/?p=1187</guid>
		<description><![CDATA[For this upcoming summer, the midway point of my two years of graduate school, I&#8217;ll be working near Los Angeles at a company that is probably best known for designing and building the Gossamer Condor and the Gossamer Albatross (shown above). They are human-powered flight vehicles masterminded by the late, great Dr. Paul B. MacCready [...]]]></description>
			<content:encoded><![CDATA[<p><center>
<a href="http://www.dfrc.nasa.gov/gallery/Photo/Albatross/Medium/index.html"><img src="http://perpenduum.com/wp-content/uploads/2009/05/gossameralbatross.jpg" alt="Gossamer Albatross" title="Gossamer Albatross" width="500" height="429" class="size-full wp-image-1188" /></a>
</center>
<br />
For this upcoming summer, the midway point of my two years of graduate school, I&#8217;ll be working near Los Angeles at a company that is probably best known for designing and building the Gossamer Condor and the Gossamer Albatross (shown above).  They are human-powered flight vehicles masterminded by the late, great <a href="http://www.ted.com/index.php/talks/paul_maccready_flies_on_solar_wings.html">Dr. Paul B. MacCready</a> and made history by successfully completing a fully human-powered flight across the English Channel on June 12, 1979.  They&#8217;re not doing human-powered flight anymore, but they are getting into some pretty amazing <a href="http://www.avinc.com/cleanenergy.asp">wind-power systems</a>, <a href="http://avinc.com/eng_product_details.asp?Prodid=94">solar vehicles</a> (including <a href="http://en.wikipedia.org/wiki/NASA_Pathfinder">solar flight vehicles</a>), <a href="http://www.avinc.com/ADC_Project_Details.asp?Prodid=35">unmanned aerial systems</a>, and <a href="http://avinc.com/eng_product_details.asp?Prodid=56">electric vehicles</a> and charging systems.  Should be a good time!</p>
]]></content:encoded>
			<wfw:commentRss>http://perpenduum.com/2009/05/summer-gig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DR. JON CAGAN, This Monday at Stanford University!</title>
		<link>http://perpenduum.com/2009/04/dr-jon-cagan-this-monday-at-stanford-university/</link>
		<comments>http://perpenduum.com/2009/04/dr-jon-cagan-this-monday-at-stanford-university/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 03:19:10 +0000</pubDate>
		<dc:creator>David Goligorsky</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Society of the Gentleman]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Carnegie Mellon]]></category>
		<category><![CDATA[Carnegie Mellon University]]></category>
		<category><![CDATA[CMU]]></category>
		<category><![CDATA[cognitive]]></category>
		<category><![CDATA[David H. Liu]]></category>
		<category><![CDATA[Dr. Cagan]]></category>
		<category><![CDATA[emotional]]></category>
		<category><![CDATA[Jon Cagan]]></category>
		<category><![CDATA[Liu Lecture]]></category>
		<category><![CDATA[Liu Lecture Series]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Stanford University]]></category>

		<guid isPermaLink="false">http://perpenduum.com/?p=1159</guid>
		<description><![CDATA[The next speaker in the David H. Liu Lecture Series in Design at Stanford is Dr. Jon Cagan. Dr. Cagan is the director of Carnegie Mellon University&#8217;s graduate program in Product Development and a distinguished professor in the department of Mechanical Engineering. Cagan has written two fantastic books on the topic of product development: Creating [...]]]></description>
			<content:encoded><![CDATA[<p><center>
<a href="http://liulectures.blogspot.com/2009/04/dr-jon-cagan-this-monday-may-4th.html"><img src="http://perpenduum.com/wp-content/uploads/2009/04/caganminiposter.jpg" alt="Dr. Jon Cagan" title="Dr. Jon Cagan" width="500" height="318" class="size-full wp-image-1161" /></a>
</center></p>

<p>The next speaker in the David H. Liu Lecture Series in Design at Stanford is <strong>Dr. Jon Cagan</strong>.</p>

<p>Dr. Cagan is the director of <a href="http://www.mpd.cmu.edu/">Carnegie Mellon University&#8217;s graduate program in Product Development</a> and a distinguished professor in the department of Mechanical Engineering. Cagan has written two fantastic books on the topic of product development: <a href="http://www.amazon.com/Creating-Breakthrough-Products-Innovation-Financial/dp/0139696946/ref=perpenduum-20">Creating Breakthrough Products</a> and <a href="http://www.amazon.com/Design-Things-Come-Ordinary-Extraordinary/dp/0131860828/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1240885694&#038;sr=8-1">The Design of Things to Come</a>. Both books skillfully navigate the arc from the fuzzy front end of product development all the way up to program approval. The texts also bridge the chasm between qualitative and quantitative values in a way that is actually understandable. His Liu Lecture will be about the emerging research in the creative Design process and the role of emotion in product usage.</p>

<p>The talk will be at <strong>8:00pm on Monday, May 4th, 2009</strong>. It will be in Braun Hall (<a href="http://ucomm.stanford.edu/cgi-bin/map/?q=320&#038;sf=a.BLDG_NAME">Building 320</a>) in Room 105. Hope to see you there!</p>

<p>Here&#8217;s the abstract:</p>

<blockquote>Emerging research is uncovering the cognitive basis of creative design and the emotional basis of product usage. This talk will present studies in both of these areas. From the perspective of how designers create innovative solutions, we will look at a series of cognitive studies that uncover how designers utilize both useful and misleading information while carrying open goals of unsolved design problems. From the perspective of the person using the product, emotion plays a critical role. We will examine new methods to capture aesthetic preferences and agent-based computational tools that use those preferences to guide generation of preferred design forms. </blockquote>
]]></content:encoded>
			<wfw:commentRss>http://perpenduum.com/2009/04/dr-jon-cagan-this-monday-at-stanford-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1947 (yes, really!) Nissan Tama Electric Vehicle</title>
		<link>http://perpenduum.com/2009/04/1947-yes-really-nissan-tama-electric-vehicle/</link>
		<comments>http://perpenduum.com/2009/04/1947-yes-really-nissan-tama-electric-vehicle/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 03:59:45 +0000</pubDate>
		<dc:creator>David Goligorsky</dc:creator>
				<category><![CDATA[Aesthetics]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[History of Design]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Past Future]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[1947]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Tama]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://perpenduum.com/?p=1150</guid>
		<description><![CDATA[22 MPH top speed with a range of 40 miles.]]></description>
			<content:encoded><![CDATA[<p><center>
<a href="http://www.carbodydesign.com/gallery/2006/10/25-nissan-electric-vehicles-on-show/1/"><img src="http://perpenduum.com/wp-content/uploads/2009/04/1947-nissan-tama-electric-car-lg.jpg" alt="1947 Nissan Tama" title="1947 Nissan Tama" width="500" height="375" class="size-full wp-image-1151" /></a>
</center>
<br />
22 MPH top speed with a range of 40 miles.</p>
]]></content:encoded>
			<wfw:commentRss>http://perpenduum.com/2009/04/1947-yes-really-nissan-tama-electric-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2009 Liu Lectures in Design at Stanford University</title>
		<link>http://perpenduum.com/2009/03/spring-2009-liu-lectures-in-design-at-stanford-university/</link>
		<comments>http://perpenduum.com/2009/03/spring-2009-liu-lectures-in-design-at-stanford-university/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 02:19:13 +0000</pubDate>
		<dc:creator>David Goligorsky</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Data Presentation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Pragmatism]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Society of the Gentleman]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Alex Wipperfürth]]></category>
		<category><![CDATA[Andy Spade]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Carnegie Mellon University]]></category>
		<category><![CDATA[Center for Product Strategy and Innovation]]></category>
		<category><![CDATA[Dial House]]></category>
		<category><![CDATA[Dr. Cagan]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[Joint Program in Design]]></category>
		<category><![CDATA[Jon Cagan]]></category>
		<category><![CDATA[JPD]]></category>
		<category><![CDATA[Kate Spade]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Masters in Product Development]]></category>
		<category><![CDATA[Partners & Spade]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Wipperfurth]]></category>

		<guid isPermaLink="false">http://perpenduum.com/?p=1070</guid>
		<description><![CDATA[poster design by Andreas Brændhaugen click on the poster to view a larger size I&#8217;m really excited to present the lineup for this Spring&#8217;s David H. Liu Memorial Lecture Series in Design. All talks will begin at 8pm in building 320, room 105. Every lecture is free and open to the public! Andy Spade will [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.flickr.com/photos/goligorsky/3405958568/sizes/o/"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 283px; height: 400px;" src="http://3.bp.blogspot.com/_SYWpFD58-0A/Sc7OCMfeJkI/AAAAAAAAAKw/YbxnsmmOZsg/s400/LiuLecturesSpring2009.jpg" alt="" id="BLOGGER_PHOTO_ID_5318414747079419458" border="0" /></a><span style="font-style: italic;">poster design by <a href="http://www.ambwork.com/">Andreas Brændhaugen</a>
<br />
<a href="http://www.flickr.com/photos/goligorsky/3405958568/sizes/o/">click on the poster to view a larger size</a>
</span></div>

<p>I&#8217;m really excited to present the lineup for this Spring&#8217;s <span style="font-weight: bold;">David H. Liu Memorial Lecture Series in Design</span>.
<span style="font-weight: bold;">
All talks will begin at 8pm in<a href="http://ucomm.stanford.edu/cgi-bin/map/?q=320&amp;sf=a.BLDG_NAME"> building 320</a>, room 105.</span>  Every lecture is free and open to the public!</p>

<p><b>Andy Spade will be speaking on Wednesday, April 15th.</b>  Spade had over a decade of experience with top advertising agencies Saatchi &amp; Saatchi, Kirshenbaum Bond &amp; Partners, and TBWA/Chiat/Day managing accounts with companies such as Coca Cola, Evian, Reebok, Lexus, and Coach.  He&#8217;s the branding and marketing man behind Kate Spade and Jack Spade (the companies that he and his wife created.)  He has also been tapped to design the experiences of a number of companies including Delta&#8217;s Song Airlines and J. Crew retail experiment The Liquor Store.  Spade&#8217;s latest project is Partners &amp; Spade.  It includes a highly conceptual retail experience in downtown Manhattan.  Beyond all these business ventures, Spade is heavily involved in the art world.  He is a patron to emerging artists, co-owner of a gallery, and curator of several exhibitions.  Spade&#8217;s projects merge emotional branding, experience design, brilliant collaboration, and always a touch of surrealism.</p>

<p><b>Dr. Jonathan Cagan will be speaking on Monday, May 4th.</b>  Dr. Cagan is a co-director of the Masters in Product Development program at Carnegie Mellon and also the co-director for the school&#8217;s Center for Product Strategy and Innovation.  He has the title of Barrett Ladd Professor in Engineering in the Department of Mechanical Engineering at Carnegie Mellon University and holds appointments in the School of Design and Computer Science.  He has expertise in product development and innovation methods for early stage product development.  Both his design methods and computer-based design research have been applied in a variety of industries.  Dr. Cagan is the author of two books: Creating Breakthrough Products (co-authored with Craig Vogel), and The Design of Things to Come (co-authored with Peter Boatwright and Craig Vogel).  He has consulted with a variety of small and large companies in diverse areas on product development, brand strategy, and strategic planning. He is co-founder and chief technologist of DesignAdvance Systems, Inc., a company focused on developing CAD software for the early synthesis processes. Cagan teaches New Product Development at Carnegie Mellon and runs executive training sessions in small and large companies.</p>

<p><b>Alex Wipperfürth will be speaking on Thursday, May 21st.</b>  Wipperfürth is a partner at Dial House in San Francisco.  He is the author of <i>Brand Hijack</i>, and the upcoming <i>The Co-Creation Myth</i> and <i>The Fringe Manifesto</i>.  Dial House is part think-tank and part creative hot shop. The client list is diverse: from fringe (Napster, Doc Martens, Pabst Blue Ribbon, Jones Soda, Red Stripe, Altoids) to cutting edge (Current TV, New Yorker Magazine) to blue chip (Diageo, IBM, P&amp;G/Clorox, Toyota, Coca-Cola).  Projects range from innovative strategy, innovative research, meaningful creative expressions with DIY production to brand innovation.  In earlier work, Wipperfürth had interviewed actual cult members and people in &#8220;consumer cults&#8221; (like Apple or Harley-Davidson fanatics) and made fascinating insights about their similarities.
<b>
</b></p>
]]></content:encoded>
			<wfw:commentRss>http://perpenduum.com/2009/03/spring-2009-liu-lectures-in-design-at-stanford-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mine Rescuer</title>
		<link>http://perpenduum.com/2009/02/mine-rescuer/</link>
		<comments>http://perpenduum.com/2009/02/mine-rescuer/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 07:43:15 +0000</pubDate>
		<dc:creator>David Goligorsky</dc:creator>
				<category><![CDATA[Aesthetics]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Pragmatism]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[1910's]]></category>
		<category><![CDATA[glass negative]]></category>
		<category><![CDATA[Library of Congress]]></category>
		<category><![CDATA[Mine]]></category>
		<category><![CDATA[Rescue]]></category>
		<category><![CDATA[Rescuer]]></category>
		<category><![CDATA[suit]]></category>
		<category><![CDATA[uniform]]></category>

		<guid isPermaLink="false">http://perpenduum.com/?p=1051</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center>
<a href="http://www.flickr.com/photos/library_of_congress/2405656134/"><img src="http://perpenduum.com/wp-content/uploads/2009/02/minerescuer.jpg" alt="Mine Rescuer" title="Mine Rescuer" width="360" height="500" class="size-full wp-image-1050" /></a>
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://perpenduum.com/2009/02/mine-rescuer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla Motors</title>
		<link>http://perpenduum.com/2009/02/tesla-motors/</link>
		<comments>http://perpenduum.com/2009/02/tesla-motors/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 00:47:38 +0000</pubDate>
		<dc:creator>David Goligorsky</dc:creator>
				<category><![CDATA[Aesthetics]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Menlo Park]]></category>
		<category><![CDATA[roadster]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[Tesla Motors]]></category>

		<guid isPermaLink="false">http://perpenduum.com/?p=1011</guid>
		<description><![CDATA[Spent some time at Tesla Motors in Menlo Park, CA. Fantastic machines and friendly people. You can see some images through my Flickr page.]]></description>
			<content:encoded><![CDATA[<p><center>
<a href="http://www.flickr.com/photos/goligorsky/3257029748/in/set-72157613407544822"><img src="http://perpenduum.com/wp-content/uploads/2009/02/tesla.jpg" alt="Tesla" title="Tesla" width="500" height="281" class="size-full wp-image-1012" /></a>
</center></p>

<p>Spent some time at <a href="http://www.teslamotors.com/">Tesla Motors</a> in Menlo Park, CA.  Fantastic machines and friendly people.  You can see some images through <a href="http://www.flickr.com/photos/goligorsky/sets/72157613407544822/">my Flickr page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://perpenduum.com/2009/02/tesla-motors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic Lawn-Mowing Sheep</title>
		<link>http://perpenduum.com/2008/09/robotic-lawn-mowing-sheep/</link>
		<comments>http://perpenduum.com/2008/09/robotic-lawn-mowing-sheep/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 04:00:26 +0000</pubDate>
		<dc:creator>David Goligorsky</dc:creator>
				<category><![CDATA[Associative Thought]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Pragmatism]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Carnegie Mellon]]></category>
		<category><![CDATA[controlled]]></category>
		<category><![CDATA[NextFest]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[remote control]]></category>
		<category><![CDATA[robotic]]></category>
		<category><![CDATA[sheep]]></category>

		<guid isPermaLink="false">http://perpenduum.com/?p=779</guid>
		<description><![CDATA[Check out this lumbering Styrofoam robotic remote-control lawnmower sheep from Carnegie Mellon: If you need more Carnegie Mellon robots, check out my recent post on the Keepon.]]></description>
			<content:encoded><![CDATA[<p>Check out this lumbering Styrofoam robotic remote-control lawnmower sheep from Carnegie Mellon:
<br /><br />
<center>
<object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/7DN5sZlWUbs&#038;hl=en&#038;fs=1&#038;rel=0&#038;border=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/7DN5sZlWUbs&#038;hl=en&#038;fs=1&#038;rel=0&#038;border=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="349"></embed></object>
</center><br /><br />
If you need more Carnegie Mellon robots, check out my <a href="http://perpenduum.com/2008/09/keepon/">recent post on the Keepon</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://perpenduum.com/2008/09/robotic-lawn-mowing-sheep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keepon</title>
		<link>http://perpenduum.com/2008/09/keepon/</link>
		<comments>http://perpenduum.com/2008/09/keepon/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 18:56:28 +0000</pubDate>
		<dc:creator>David Goligorsky</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Aesthetics]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[BeatBot]]></category>
		<category><![CDATA[BeatBot.org]]></category>
		<category><![CDATA[bobbing]]></category>
		<category><![CDATA[Carnegie Mellon]]></category>
		<category><![CDATA[dancing]]></category>
		<category><![CDATA[Don't You Evah]]></category>
		<category><![CDATA[Hideki Kozima]]></category>
		<category><![CDATA[I Turn My Camera On]]></category>
		<category><![CDATA[Keepon]]></category>
		<category><![CDATA[Marek Michalowski]]></category>
		<category><![CDATA[Music Video]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[Spoon]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://perpenduum.com/?p=730</guid>
		<description><![CDATA[I subscribed to Ambidextrous, Stanford University&#8217;s Journal of Design. The magazine is edited by the Stanford Design community and receives content from contributors around the world. It&#8217;s a very well-done publication and I would recommend subscribing if you are a designer, engineer, scientist, anthropologist, interaction, UX, HCI, or really anything else because you&#8217;re bound to [...]]]></description>
			<content:encoded><![CDATA[<p>I subscribed to <a href="http://ambidextrousmag.org/">Ambidextrous</a>, Stanford University&#8217;s Journal of Design.  The magazine is edited by the Stanford Design community and receives content from contributors around the world.  It&#8217;s a very well-done publication and I would recommend <a href="http://ambidextrousmag.org/subscribe/">subscribing</a> if you are a designer, engineer, scientist, anthropologist, interaction, UX, HCI, or really anything else because you&#8217;re bound to find these articles worthwhile.
<br /><br />
Reading through issue nine, I was particularly impressed by a robot designed by Hideki Kozima in Kyoto and programmed at Carnegie Mellon by Marek Michalowski.  It is known as Keepon (from Japanese <em>kee</em> for yellow and <em>pon</em> for bobbing).  This robot is designed for interaction with humans, particularly children with developmental disorders such as autism.  The little yellow dancing robot has been able to elicit social behavior from autistic children that was impossible to achieve from directed human interaction.  Keepon has a microphone in it&#8217;s &#8220;nose&#8221; and two cameras for eyes along with four degrees of mechanical freedom that allow it to rotate, bob, pitch, and yaw.  The software processes visual and auditory stimuli that allow the Keepon to invent dances when it hears music and engage eye contact with people, as well as other seemingly intelligent responses.
<br /><br />
No, they&#8217;re not for sale unfortunately, but Keepon has danced to a song by Spoon on YouTube, leading to its debut acting role in an official Spoon music video.<br />
<br /><br />
<center>
<object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/ewGk7aKjk7k&#038;hl=en&#038;fs=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/ewGk7aKjk7k&#038;hl=en&#038;fs=1&#038;border=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="349"></embed></object>
<br /><em>Emotional Response</em>
<br /><br />
<object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/3g-yrjh58ms&#038;hl=en&#038;fs=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/3g-yrjh58ms&#038;hl=en&#038;fs=1&#038;border=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="349"></embed></object>
<br /><em>Dancing</em>
<br /><br />
<object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/nPdP1jBfxzo&#038;hl=en&#038;fs=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/nPdP1jBfxzo&#038;hl=en&#038;fs=1&#038;border=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="349"></embed></object>
<br /><em>Starring in the Spoon &#8220;Don&#8217;t You Evah&#8221; music video</em>
</center>
<br /><br />
This little yellow dancing robot has melded high tech, human interaction, emotional response, and high value seamlessly.  I really hope this robot reaches the mass market.
<br /><br />
You can actually <a href="http://ambidextrousmag.org/issues/09/article.php?i9p13_15">read the whole article as a .pdf</a> to preview Ambidextrous Magazine and you can follow the progress of Keepon via <a href="http://beatbots.org/">its website, BeatBots.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://perpenduum.com/2008/09/keepon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why hasn&#8217;t this been done already?</title>
		<link>http://perpenduum.com/2008/09/why-hasnt-this-been-done-already/</link>
