<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perpenduum &#187; events</title>
	<atom:link href="http://perpenduum.com/taxonomy/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://perpenduum.com</link>
	<description>Contiguous thought</description>
	<lastBuildDate>Sun, 28 Mar 2010 18:10:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Oregon Manifest</title>
		<link>http://perpenduum.com/2009/07/oregon-manifest/</link>
		<comments>http://perpenduum.com/2009/07/oregon-manifest/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 02:20:23 +0000</pubDate>
		<dc:creator>David Goligorsky</dc:creator>
				<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Society of the Gentleman]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[ATMO]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Within Reach]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[framebuilders]]></category>
		<category><![CDATA[framebuilding]]></category>
		<category><![CDATA[IF]]></category>
		<category><![CDATA[Independent Fabrication]]></category>
		<category><![CDATA[Ira Ryan]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon Manifest]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Richard Sachs]]></category>
		<category><![CDATA[Specialized]]></category>
		<category><![CDATA[United Bicycle Institute]]></category>
		<category><![CDATA[Vanilla]]></category>

		<guid isPermaLink="false">http://perpenduum.com/?p=1252</guid>
		<description><![CDATA[Oregon Manifest is the red letter event in the capitol of the bicycling world. This event spans from October 2 all the way through November 8th, promising six weekends of celebrating of the art, craft, and community of bicycling. Of the events, I&#8217;m most excited about the Constructor&#8217;s Design Challenge. This is a competition that [...]]]></description>
			<content:encoded><![CDATA[<p><center>
<a href="http://www.oregonmanifest.com/about/"><img src="http://perpenduum.com/wp-content/uploads/2009/07/OMlogo.jpg" alt="Oregon Manifest" title="Oregon Manifest" width="500" height="380" class="size-full wp-image-1259" /></a>
</center>
<br />
<a href="http://www.oregonmanifest.com/">Oregon Manifest</a> is <em>the</em> red letter event in <em>the</em> capitol of the bicycling world.  This event spans from October 2 all the way through November 8th, promising <a href="http://www.oregonmanifest.com/schedule/">six weekends</a> of celebrating of the art, craft, and community of bicycling.<br />
<br />
Of the events, I&#8217;m most excited about the <a href="http://www.oregonmanifest.com/constructors/">Constructor&#8217;s Design Challenge</a>.  This is a competition that invites extreme ingenuity to bicycle building that aims to smash together a Venn diagram of combined performance, utility, and aesthetics.  Registration is open until July 31st and we&#8217;re already seeing a phenomenal list of legendary frame-builders rising to the occasion including <a href="http://www.vanillabicycles.com/">Vanilla</a>, <a href="http://www.ifbikes.com/">Independent Fabrication</a>, <a href="http://www.richardsachs.com/">Richard Sachs</a>, <a href="http://www.iraryancycles.com/">Ira Ryan</a>, and other favorite builders of mine.  What&#8217;s more, the event is being judged by Rob Forbes (the founder of <a href="http://www.dwr.com/">Design Within Reach</a>,) Sky Yaeger (cycling industry visionary and creative mind at <a href="http://www.swobo.com/">Swobo</a>), Ron Sutphin (president of <a href="http://www.bikeschool.com/">United Bicycle Institute</a>), and Bryant Bainbridge (product creation at <a href="http://www.specialized.com/">Specialized Bicycles</a>.)
<br /><br />
The grand prize of the Constructor&#8217;s Design Challenge is an incredible bespoke suit from <a href="http://www.timothyeverest.co.uk/index.html">Timothy Everest</a>, the tailor for <a href="http://rapha.cc/">Rapha</a>.
<br /><br />
As you can see, this is going to be a monumental event!</p>
]]></content:encoded>
			<wfw:commentRss>http://perpenduum.com/2009/07/oregon-manifest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALEX WIPPERFÜRTH, Thursday, May 21st at Stanford University</title>
		<link>http://perpenduum.com/2009/05/alex-wipperfurth-thursday-may-21st-at-stanford-university/</link>
		<comments>http://perpenduum.com/2009/05/alex-wipperfurth-thursday-may-21st-at-stanford-university/#comments</comments>
		<pubDate>Thu, 14 May 2009 05:16:17 +0000</pubDate>
		<dc:creator>David Goligorsky</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Alex Wipperfürth]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Brand Hijack]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[David H. Liu]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Joint Program in Design]]></category>
		<category><![CDATA[Lecture Series]]></category>
		<category><![CDATA[Liu Lecture]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Wipperfurth]]></category>

		<guid isPermaLink="false">http://perpenduum.com/?p=1211</guid>
		<description><![CDATA[The next speaker in the David H. Liu Lecture Series in Design at Stanford is Alex Wipperfürth. The talk will be at 8:00pm on Thursday, May 21st, 2009. It will be in (Braun Hall, Building 320) in Room 105 at Stanford University. Hope to see you there! Wipperfürth is a partner at Dial House in [...]]]></description>
			<content:encoded><![CDATA[<p><center>
<a href="http://www.flickr.com/photos/goligorsky/3529609497/"><img src="http://perpenduum.com/wp-content/uploads/2009/05/wipperfurth500px.jpg" alt="Alex Wipperfürth" title="Alex Wipperfurth" width="500" height="318" class="size-full wp-image-1213" /></a>
</center>
<br /><br />
The next speaker in the <a href="http://liulectures.blogspot.com/2009/05/alex-wipperfurth-thursday-may-21st.html">David H. Liu Lecture Series in Design at Stanford</a> is <strong>Alex Wipperfürth</strong>.
<br /><br />
The talk will be at 8:00pm on Thursday, May 21st, 2009. It will be in (<a href="http://ucomm.stanford.edu/cgi-bin/map/?q=320&#038;sf=a.BLDG_NAME">Braun Hall, Building 320</a>) in Room 105 at Stanford University. Hope to see you there!
<br /><br />
Wipperfürth is a partner at Dial House in San Francisco. He is the author of <a href="http://www.amazon.com/gp/product/1591841402/ref=perpenduum-20">Brand Hijack</a>, and upcoming books, The Co-Creation Myth and The Fringe Manifesto.  Dial House is part think-tank and part creative hot shop. The client list is diverse: from fringe (Napster, Doc Martens, Pabst Blue Ribbon, Jones Soda, Red Stripe, Altoids) to cutting edge (Current TV, New Yorker Magazine) to blue chip (Diageo, IBM, P&amp;G/Clorox, Toyota, Coca-Cola). Projects range from innovative strategy, innovative research, meaningful creative expressions with DIY production to brand innovation. In earlier work, Wipperfürth had interviewed actual cult members and people in &quot;consumer cults&quot; (like Apple or Harley-Davidson fanatics) and made fascinating insights about their similarities.</p>
]]></content:encoded>
			<wfw:commentRss>http://perpenduum.com/2009/05/alex-wipperfurth-thursday-may-21st-at-stanford-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dev Patnaik book launch at Stanford University&#8217;s d.school</title>
		<link>http://perpenduum.com/2009/04/dev-patnaik-book-launch-at-stanford-universitys-dschool/</link>
		<comments>http://perpenduum.com/2009/04/dev-patnaik-book-launch-at-stanford-universitys-dschool/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 00:47:57 +0000</pubDate>
		<dc:creator>David Goligorsky</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Needfinding]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Society of the Gentleman]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[alum]]></category>
		<category><![CDATA[alumnus]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[d.school]]></category>
		<category><![CDATA[Dev Patnaik]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Jump Associates]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[Patnaik]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[Wired to Care]]></category>

		<guid isPermaLink="false">http://perpenduum.com/?p=1170</guid>
		<description><![CDATA[On May 6th, Stanford&#8217;s d.school is hosting a book launch lecture and reception for Dev Patnaik&#8217;s Wired to Care. The book explores the role of empathy and human-centric design principles for driving successful business practice and strategy. Dev Patnaik is an alum of the Stanford Product Design program, founder/principal at Jump Associates, and adjunct professor [...]]]></description>
			<content:encoded><![CDATA[<p>On May 6th, Stanford&#8217;s <a href="http://www.stanford.edu/group/dschool/">d.school</a> is hosting a book launch lecture and reception for Dev Patnaik&#8217;s <a href="http://www.amazon.com/Wired-Care-Companies-Prosper-Widespread/dp/013714234X/ref=perpenduum-20">Wired to Care</a>.  The book explores the role of empathy and human-centric design principles for driving successful business practice and strategy.  Dev Patnaik is an alum of the Stanford Product Design program, founder/principal at <a href="http://www.jumpassociates.com/">Jump Associates</a>, and adjunct professor at Stanford University.  I had the pleasure of being in his Needfinding class&#8230; one of the results of this class included a <a href="http://www.flickr.com/photos/goligorsky/3349672856/">drum machine for dogs</a> using the Arduino platform, some piezoelectric sensors, Ardrumo, Garage Band, a MIDI library, and a speaker output.  All controlled by a border collie. </p>

<p>RSVP for the launch by May 4th.  Lecture and reception at the d.school from 7:00-9:00pm on May 6th.  </p>

<p><center>
<a href="http://www.amazon.com/Wired-Care-Companies-Prosper-Widespread/dp/013714234X/ref=perpenduum-20"><img src="http://perpenduum.com/wp-content/uploads/2009/04/wiredtocareflyer_7pm.jpg" alt="Wired to Care book launch" title="wiredtocareflyer_7pm" width="500" height="772" class="size-full wp-image-1171" /></a>
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://perpenduum.com/2009/04/dev-patnaik-book-launch-at-stanford-universitys-dschool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DR. JON CAGAN, This Monday at Stanford University!</title>
		<link>http://perpenduum.com/2009/04/dr-jon-cagan-this-monday-at-stanford-university/</link>
		<comments>http://perpenduum.com/2009/04/dr-jon-cagan-this-monday-at-stanford-university/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 03:19:10 +0000</pubDate>
		<dc:creator>David Goligorsky</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Society of the Gentleman]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Carnegie Mellon]]></category>
		<category><![CDATA[Carnegie Mellon University]]></category>
		<category><![CDATA[CMU]]></category>
		<category><![CDATA[cognitive]]></category>
		<category><![CDATA[David H. Liu]]></category>
		<category><![CDATA[Dr. Cagan]]></category>
		<category><![CDATA[emotional]]></category>
		<category><![CDATA[Jon Cagan]]></category>
		<category><![CDATA[Liu Lecture]]></category>
		<category><![CDATA[Liu Lecture Series]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Stanford University]]></category>

		<guid isPermaLink="false">http://perpenduum.com/?p=1159</guid>
		<description><![CDATA[The next speaker in the David H. Liu Lecture Series in Design at Stanford is Dr. Jon Cagan. Dr. Cagan is the director of Carnegie Mellon University&#8217;s graduate program in Product Development and a distinguished professor in the department of Mechanical Engineering. Cagan has written two fantastic books on the topic of product development: Creating [...]]]></description>
			<content:encoded><![CDATA[<p><center>
<a href="http://liulectures.blogspot.com/2009/04/dr-jon-cagan-this-monday-may-4th.html"><img src="http://perpenduum.com/wp-content/uploads/2009/04/caganminiposter.jpg" alt="Dr. Jon Cagan" title="Dr. Jon Cagan" width="500" height="318" class="size-full wp-image-1161" /></a>
</center></p>

<p>The next speaker in the David H. Liu Lecture Series in Design at Stanford is <strong>Dr. Jon Cagan</strong>.</p>

<p>Dr. Cagan is the director of <a href="http://www.mpd.cmu.edu/">Carnegie Mellon University&#8217;s graduate program in Product Development</a> and a distinguished professor in the department of Mechanical Engineering. Cagan has written two fantastic books on the topic of product development: <a href="http://www.amazon.com/Creating-Breakthrough-Products-Innovation-Financial/dp/0139696946/ref=perpenduum-20">Creating Breakthrough Products</a> and <a href="http://www.amazon.com/Design-Things-Come-Ordinary-Extraordinary/dp/0131860828/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1240885694&#038;sr=8-1">The Design of Things to Come</a>. Both books skillfully navigate the arc from the fuzzy front end of product development all the way up to program approval. The texts also bridge the chasm between qualitative and quantitative values in a way that is actually understandable. His Liu Lecture will be about the emerging research in the creative Design process and the role of emotion in product usage.</p>

<p>The talk will be at <strong>8:00pm on Monday, May 4th, 2009</strong>. It will be in Braun Hall (<a href="http://ucomm.stanford.edu/cgi-bin/map/?q=320&#038;sf=a.BLDG_NAME">Building 320</a>) in Room 105. Hope to see you there!</p>

<p>Here&#8217;s the abstract:</p>

<blockquote>Emerging research is uncovering the cognitive basis of creative design and the emotional basis of product usage. This talk will present studies in both of these areas. From the perspective of how designers create innovative solutions, we will look at a series of cognitive studies that uncover how designers utilize both useful and misleading information while carrying open goals of unsolved design problems. From the perspective of the person using the product, emotion plays a critical role. We will examine new methods to capture aesthetic preferences and agent-based computational tools that use those preferences to guide generation of preferred design forms. </blockquote>
]]></content:encoded>
			<wfw:commentRss>http://perpenduum.com/2009/04/dr-jon-cagan-this-monday-at-stanford-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArtPrize</title>
		<link>http://perpenduum.com/2009/04/artprize/</link>
		<comments>http://perpenduum.com/2009/04/artprize/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 16:24:10 +0000</pubDate>
		<dc:creator>David Goligorsky</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[ArtPrize]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[prize]]></category>

		<guid isPermaLink="false">http://perpenduum.com/?p=1156</guid>
		<description><![CDATA[ArtPrize is the largest art competition in the world with prizes 10 deep. First place artist takes home a quarter million, which would probably afford you the opportunity to finally get those Golden brand acrylics you&#8217;ve had your eye on.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artprize.org/">ArtPrize</a> is the largest art competition in the world with prizes 10 deep.  First place artist takes home a quarter million, which would probably afford you the opportunity to finally get those Golden brand acrylics you&#8217;ve had your eye on.</p>
]]></content:encoded>
			<wfw:commentRss>http://perpenduum.com/2009/04/artprize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partners &amp; Spade, complimentary 2008 tax preparation TODAY ONLY</title>
		<link>http://perpenduum.com/2009/04/partners-spade-complimentary-2008-tax-preparation-today-only/</link>
		<comments>http://perpenduum.com/2009/04/partners-spade-complimentary-2008-tax-preparation-today-only/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 12:00:27 +0000</pubDate>
		<dc:creator>David Goligorsky</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Iconoclasm]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[complimentary]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[Partners & Spade]]></category>
		<category><![CDATA[Steve Stojowki]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://perpenduum.com/?p=1129</guid>
		<description><![CDATA[Partners &#38; Spade, the surreal NYC aviary/retail store/brand consultancy/dreamland is offering complimentary 2008 tax preparation by CPA Steve Stojowski at the 40 Great Jones St. window between 12-8pm. Today. April 14th.]]></description>
			<content:encoded><![CDATA[<p><center>
<a href="http://partnersandspade.com/"><img src="http://perpenduum.com/wp-content/uploads/2009/04/picture-21.png" alt="Partners &amp; Spade, 2008 tax prep" title="Partners &amp; Spade, 2008 tax prep" width="500" height="379" class="size-full wp-image-1132" /></a>
</center>
<br />
<a href="http://partnersandspade.com/">Partners &amp; Spade</a>, the surreal NYC aviary/retail store/brand consultancy/dreamland is offering complimentary 2008 tax preparation by CPA Steve Stojowski at the 40 Great Jones St. window between 12-8pm.  Today.  April 14th.</p>
]]></content:encoded>
			<wfw:commentRss>http://perpenduum.com/2009/04/partners-spade-complimentary-2008-tax-preparation-today-only/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ANDY SPADE, this Wednesday at Stanford University</title>
		<link>http://perpenduum.com/2009/04/andy-spade-this-wednesday-at-stanford-university/</link>
		<comments>http://perpenduum.com/2009/04/andy-spade-this-wednesday-at-stanford-university/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 07:09:09 +0000</pubDate>
		<dc:creator>David Goligorsky</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Society of the Gentleman]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Andy Spade]]></category>
		<category><![CDATA[David H. Liu]]></category>
		<category><![CDATA[Lecture Series in Design]]></category>
		<category><![CDATA[Liu Lecture]]></category>
		<category><![CDATA[Liu Lectures]]></category>
		<category><![CDATA[Spade]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://perpenduum.com/?p=1111</guid>
		<description><![CDATA[The first Liu Lecture of 2009 is this Wednesday! April 15th! Andy Spade April 15th, 8:00PM Building 320, room 105 Stanford University All Liu Lectures are free and open to the public. See you there!]]></description>
			<content:encoded><![CDATA[<p><center>
<a href="http://www.flickr.com/photos/goligorsky/3436673027/"><img src="http://perpenduum.com/wp-content/uploads/2009/04/spadeballoon.jpg" alt="ANDY SPADE, Liu Lecture Series in Design" title="ANDY SPADE, Liu Lecture Series in Design" width="500" height="508" class="size-full wp-image-1112" /></a>
</center></p>

<p>The first <a href="http://perpenduum.com/2009/03/spring-2009-liu-lectures-in-design-at-stanford-university/">Liu Lecture</a> of 2009 is this Wednesday!  April 15th!</p>

<p>Andy Spade<br />
April 15th, 8:00PM
<a href="http://ucomm.stanford.edu/cgi-bin/map/?q=320&#038;sf=a.BLDG_NAME">Building 320</a>, room 105<br />
Stanford University<br /></p>

<p>All Liu Lectures are free and open to the public.  See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://perpenduum.com/2009/04/andy-spade-this-wednesday-at-stanford-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2009 Liu Lectures in Design at Stanford University</title>
		<link>http://perpenduum.com/2009/03/spring-2009-liu-lectures-in-design-at-stanford-university/</link>
		<comments>http://perpenduum.com/2009/03/spring-2009-liu-lectures-in-design-at-stanford-university/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 02:19:13 +0000</pubDate>
		<dc:creator>David Goligorsky</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Data Presentation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Pragmatism]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Society of the Gentleman]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Alex Wipperfürth]]></category>
		<category><![CDATA[Andy Spade]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Carnegie Mellon University]]></category>
		<category><![CDATA[Center for Product Strategy and Innovation]]></category>
		<category><![CDATA[Dial House]]></category>
		<category><![CDATA[Dr. Cagan]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[Joint Program in Design]]></category>
		<category><![CDATA[Jon Cagan]]></category>
		<category><![CDATA[JPD]]></category>
		<category><![CDATA[Kate Spade]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Masters in Product Development]]></category>
		<category><![CDATA[Partners & Spade]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Wipperfurth]]></category>

		<guid isPermaLink="false">http://perpenduum.com/?p=1070</guid>
		<description><![CDATA[poster design by Andreas Brændhaugen click on the poster to view a larger size I&#8217;m really excited to present the lineup for this Spring&#8217;s David H. Liu Memorial Lecture Series in Design. All talks will begin at 8pm in building 320, room 105. Every lecture is free and open to the public! Andy Spade will [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.flickr.com/photos/goligorsky/3405958568/sizes/o/"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 283px; height: 400px;" src="http://3.bp.blogspot.com/_SYWpFD58-0A/Sc7OCMfeJkI/AAAAAAAAAKw/YbxnsmmOZsg/s400/LiuLecturesSpring2009.jpg" alt="" id="BLOGGER_PHOTO_ID_5318414747079419458" border="0" /></a><span style="font-style: italic;">poster design by <a href="http://www.ambwork.com/">Andreas Brændhaugen</a>
<br />
<a href="http://www.flickr.com/photos/goligorsky/3405958568/sizes/o/">click on the poster to view a larger size</a>
</span></div>

<p>I&#8217;m really excited to present the lineup for this Spring&#8217;s <span style="font-weight: bold;">David H. Liu Memorial Lecture Series in Design</span>.
<span style="font-weight: bold;">
All talks will begin at 8pm in<a href="http://ucomm.stanford.edu/cgi-bin/map/?q=320&amp;sf=a.BLDG_NAME"> building 320</a>, room 105.</span>  Every lecture is free and open to the public!</p>

<p><b>Andy Spade will be speaking on Wednesday, April 15th.</b>  Spade had over a decade of experience with top advertising agencies Saatchi &amp; Saatchi, Kirshenbaum Bond &amp; Partners, and TBWA/Chiat/Day managing accounts with companies such as Coca Cola, Evian, Reebok, Lexus, and Coach.  He&#8217;s the branding and marketing man behind Kate Spade and Jack Spade (the companies that he and his wife created.)  He has also been tapped to design the experiences of a number of companies including Delta&#8217;s Song Airlines and J. Crew retail experiment The Liquor Store.  Spade&#8217;s latest project is Partners &amp; Spade.  It includes a highly conceptual retail experience in downtown Manhattan.  Beyond all these business ventures, Spade is heavily involved in the art world.  He is a patron to emerging artists, co-owner of a gallery, and curator of several exhibitions.  Spade&#8217;s projects merge emotional branding, experience design, brilliant collaboration, and always a touch of surrealism.</p>

<p><b>Dr. Jonathan Cagan will be speaking on Monday, May 4th.</b>  Dr. Cagan is a co-director of the Masters in Product Development program at Carnegie Mellon and also the co-director for the school&#8217;s Center for Product Strategy and Innovation.  He has the title of Barrett Ladd Professor in Engineering in the Department of Mechanical Engineering at Carnegie Mellon University and holds appointments in the School of Design and Computer Science.  He has expertise in product development and innovation methods for early stage product development.  Both his design methods and computer-based design research have been applied in a variety of industries.  Dr. Cagan is the author of two books: Creating Breakthrough Products (co-authored with Craig Vogel), and The Design of Things to Come (co-authored with Peter Boatwright and Craig Vogel).  He has consulted with a variety of small and large companies in diverse areas on product development, brand strategy, and strategic planning. He is co-founder and chief technologist of DesignAdvance Systems, Inc., a company focused on developing CAD software for the early synthesis processes. Cagan teaches New Product Development at Carnegie Mellon and runs executive training sessions in small and large companies.</p>

<p><b>Alex Wipperfürth will be speaking on Thursday, May 21st.</b>  Wipperfürth is a partner at Dial House in San Francisco.  He is the author of <i>Brand Hijack</i>, and the upcoming <i>The Co-Creation Myth</i> and <i>The Fringe Manifesto</i>.  Dial House is part think-tank and part creative hot shop. The client list is diverse: from fringe (Napster, Doc Martens, Pabst Blue Ribbon, Jones Soda, Red Stripe, Altoids) to cutting edge (Current TV, New Yorker Magazine) to blue chip (Diageo, IBM, P&amp;G/Clorox, Toyota, Coca-Cola).  Projects range from innovative strategy, innovative research, meaningful creative expressions with DIY production to brand innovation.  In earlier work, Wipperfürth had interviewed actual cult members and people in &#8220;consumer cults&#8221; (like Apple or Harley-Davidson fanatics) and made fascinating insights about their similarities.
<b>
</b></p>
]]></content:encoded>
			<wfw:commentRss>http://perpenduum.com/2009/03/spring-2009-liu-lectures-in-design-at-stanford-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>43</title>
		<link>http://perpenduum.com/2009/01/43-ebay/</link>
		<comments>http://perpenduum.com/2009/01/43-ebay/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 18:33:39 +0000</pubDate>
		<dc:creator>David Goligorsky</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Remix]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[43]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Dubya]]></category>
		<category><![CDATA[fourty-three]]></category>
		<category><![CDATA[George]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Jr.]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[shoe]]></category>
		<category><![CDATA[shoe throwing]]></category>
		<category><![CDATA[United States of America]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[W]]></category>

		<guid isPermaLink="false">http://perpenduum.com/?p=1002</guid>
		<description><![CDATA[One of the finer things to come from the Bush Jr. era. It&#8217;s on eBay and the auction ends in a few days! Interestingly enough, the piece in Germany. (via Kempt)]]></description>
			<content:encoded><![CDATA[<p><center>
<a href="http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&#038;item=200302314562"><img src="http://perpenduum.com/wp-content/uploads/2009/01/bushshoe.jpg" alt="Bush Shoe Painting" title="Bush Shoe Painting" width="500" height="352" class="size-full wp-image-1003" /></a>
</center></p>

