<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perpenduum &#187; Personal</title>
	<atom:link href="http://perpenduum.com/taxonomy/personal/feed/" rel="self" type="application/rss+xml" />
	<link>http://perpenduum.com</link>
	<description>Contiguous thought</description>
	<lastBuildDate>Sun, 28 Mar 2010 18:10:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Summer Gig</title>
		<link>http://perpenduum.com/2009/05/summer-gig/</link>
		<comments>http://perpenduum.com/2009/05/summer-gig/#comments</comments>
		<pubDate>Wed, 06 May 2009 06:37:18 +0000</pubDate>
		<dc:creator>David Goligorsky</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[Aerovironment]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[Albatross]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Condor]]></category>
		<category><![CDATA[Gossamer]]></category>
		<category><![CDATA[MacCready]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Pathfinder]]></category>
		<category><![CDATA[Penguin]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Sunraycer]]></category>
		<category><![CDATA[UAS]]></category>
		<category><![CDATA[UAV]]></category>
		<category><![CDATA[unmanned aerial system]]></category>
		<category><![CDATA[unmanned aerial vehicle]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://perpenduum.com/?p=1187</guid>
		<description><![CDATA[For this upcoming summer, the midway point of my two years of graduate school, I&#8217;ll be working near Los Angeles at a company that is probably best known for designing and building the Gossamer Condor and the Gossamer Albatross (shown above). They are human-powered flight vehicles masterminded by the late, great Dr. Paul B. MacCready [...]]]></description>
			<content:encoded><![CDATA[<p><center>
<a href="http://www.dfrc.nasa.gov/gallery/Photo/Albatross/Medium/index.html"><img src="http://perpenduum.com/wp-content/uploads/2009/05/gossameralbatross.jpg" alt="Gossamer Albatross" title="Gossamer Albatross" width="500" height="429" class="size-full wp-image-1188" /></a>
</center>
<br />
For this upcoming summer, the midway point of my two years of graduate school, I&#8217;ll be working near Los Angeles at a company that is probably best known for designing and building the Gossamer Condor and the Gossamer Albatross (shown above).  They are human-powered flight vehicles masterminded by the late, great <a href="http://www.ted.com/index.php/talks/paul_maccready_flies_on_solar_wings.html">Dr. Paul B. MacCready</a> and made history by successfully completing a fully human-powered flight across the English Channel on June 12, 1979.  They&#8217;re not doing human-powered flight anymore, but they are getting into some pretty amazing <a href="http://www.avinc.com/cleanenergy.asp">wind-power systems</a>, <a href="http://avinc.com/eng_product_details.asp?Prodid=94">solar vehicles</a> (including <a href="http://en.wikipedia.org/wiki/NASA_Pathfinder">solar flight vehicles</a>), <a href="http://www.avinc.com/ADC_Project_Details.asp?Prodid=35">unmanned aerial systems</a>, and <a href="http://avinc.com/eng_product_details.asp?Prodid=56">electric vehicles</a> and charging systems.  Should be a good time!</p>
]]></content:encoded>
			<wfw:commentRss>http://perpenduum.com/2009/05/summer-gig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2009 Liu Lectures in Design at Stanford University</title>
		<link>http://perpenduum.com/2009/03/spring-2009-liu-lectures-in-design-at-stanford-university/</link>
		<comments>http://perpenduum.com/2009/03/spring-2009-liu-lectures-in-design-at-stanford-university/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 02:19:13 +0000</pubDate>
		<dc:creator>David Goligorsky</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Data Presentation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Pragmatism]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Society of the Gentleman]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Alex Wipperfürth]]></category>
		<category><![CDATA[Andy Spade]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Carnegie Mellon University]]></category>
		<category><![CDATA[Center for Product Strategy and Innovation]]></category>
		<category><![CDATA[Dial House]]></category>
		<category><![CDATA[Dr. Cagan]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[Joint Program in Design]]></category>
		<category><![CDATA[Jon Cagan]]></category>
		<category><![CDATA[JPD]]></category>
		<category><![CDATA[Kate Spade]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Masters in Product Development]]></category>
		<category><![CDATA[Partners & Spade]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Wipperfurth]]></category>

		<guid isPermaLink="false">http://perpenduum.com/?p=1070</guid>
		<description><![CDATA[poster design by Andreas Brændhaugen click on the poster to view a larger size I&#8217;m really excited to present the lineup for this Spring&#8217;s David H. Liu Memorial Lecture Series in Design. All talks will begin at 8pm in building 320, room 105. Every lecture is free and open to the public! Andy Spade will [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.flickr.com/photos/goligorsky/3405958568/sizes/o/"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 283px; height: 400px;" src="http://3.bp.blogspot.com/_SYWpFD58-0A/Sc7OCMfeJkI/AAAAAAAAAKw/YbxnsmmOZsg/s400/LiuLecturesSpring2009.jpg" alt="" id="BLOGGER_PHOTO_ID_5318414747079419458" border="0" /></a><span style="font-style: italic;">poster design by <a href="http://www.ambwork.com/">Andreas Brændhaugen</a>
<br />
<a href="http://www.flickr.com/photos/goligorsky/3405958568/sizes/o/">click on the poster to view a larger size</a>
</span></div>

<p>I&#8217;m really excited to present the lineup for this Spring&#8217;s <span style="font-weight: bold;">David H. Liu Memorial Lecture Series in Design</span>.
<span style="font-weight: bold;">
All talks will begin at 8pm in<a href="http://ucomm.stanford.edu/cgi-bin/map/?q=320&amp;sf=a.BLDG_NAME"> building 320</a>, room 105.</span>  Every lecture is free and open to the public!</p>

<p><b>Andy Spade will be speaking on Wednesday, April 15th.</b>  Spade had over a decade of experience with top advertising agencies Saatchi &amp; Saatchi, Kirshenbaum Bond &amp; Partners, and TBWA/Chiat/Day managing accounts with companies such as Coca Cola, Evian, Reebok, Lexus, and Coach.  He&#8217;s the branding and marketing man behind Kate Spade and Jack Spade (the companies that he and his wife created.)  He has also been tapped to design the experiences of a number of companies including Delta&#8217;s Song Airlines and J. Crew retail experiment The Liquor Store.  Spade&#8217;s latest project is Partners &amp; Spade.  It includes a highly conceptual retail experience in downtown Manhattan.  Beyond all these business ventures, Spade is heavily involved in the art world.  He is a patron to emerging artists, co-owner of a gallery, and curator of several exhibitions.  Spade&#8217;s projects merge emotional branding, experience design, brilliant collaboration, and always a touch of surrealism.</p>

<p><b>Dr. Jonathan Cagan will be speaking on Monday, May 4th.</b>  Dr. Cagan is a co-director of the Masters in Product Development program at Carnegie Mellon and also the co-director for the school&#8217;s Center for Product Strategy and Innovation.  He has the title of Barrett Ladd Professor in Engineering in the Department of Mechanical Engineering at Carnegie Mellon University and holds appointments in the School of Design and Computer Science.  He has expertise in product development and innovation methods for early stage product development.  Both his design methods and computer-based design research have been applied in a variety of industries.  Dr. Cagan is the author of two books: Creating Breakthrough Products (co-authored with Craig Vogel), and The Design of Things to Come (co-authored with Peter Boatwright and Craig Vogel).  He has consulted with a variety of small and large companies in diverse areas on product development, brand strategy, and strategic planning. He is co-founder and chief technologist of DesignAdvance Systems, Inc., a company focused on developing CAD software for the early synthesis processes. Cagan teaches New Product Development at Carnegie Mellon and runs executive training sessions in small and large companies.</p>

<p><b>Alex Wipperfürth will be speaking on Thursday, May 21st.</b>  Wipperfürth is a partner at Dial House in San Francisco.  He is the author of <i>Brand Hijack</i>, and the upcoming <i>The Co-Creation Myth</i> and <i>The Fringe Manifesto</i>.  Dial House is part think-tank and part creative hot shop. The client list is diverse: from fringe (Napster, Doc Martens, Pabst Blue Ribbon, Jones Soda, Red Stripe, Altoids) to cutting edge (Current TV, New Yorker Magazine) to blue chip (Diageo, IBM, P&amp;G/Clorox, Toyota, Coca-Cola).  Projects range from innovative strategy, innovative research, meaningful creative expressions with DIY production to brand innovation.  In earlier work, Wipperfürth had interviewed actual cult members and people in &#8220;consumer cults&#8221; (like Apple or Harley-Davidson fanatics) and made fascinating insights about their similarities.
<b>
</b></p>
]]></content:encoded>
			<wfw:commentRss>http://perpenduum.com/2009/03/spring-2009-liu-lectures-in-design-at-stanford-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Hustwit&#8217;s &#8220;Objectified&#8221; film</title>
		<link>http://perpenduum.com/2009/01/gary-hustwits-objectified-film/</link>
		<comments>http://perpenduum.com/2009/01/gary-hustwits-objectified-film/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 19:16:45 +0000</pubDate>
		<dc:creator>David Goligorsky</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Bill Moggridge]]></category>
		<category><![CDATA[David Kelley]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Gary Hustwit]]></category>
		<category><![CDATA[Helvetica]]></category>
		<category><![CDATA[IDEO]]></category>
		<category><![CDATA[interaction deisgn]]></category>
		<category><![CDATA[Objectified]]></category>
		<category><![CDATA[trailer]]></category>

		<guid isPermaLink="false">http://perpenduum.com/?p=929</guid>
		<description><![CDATA[Gary Hustwit, the director known for his documentary film on the Swiss typeface, Helvetica, has just released a first glimpse of his latest work. He&#8217;s spent considerable time interviewing product design&#8217;s heads of state and put together Objectified. I&#8217;m especially inspired because in just 90 seconds of preview, there were a few familiar faces. David [...]]]></description>
			<content:encoded><![CDATA[<p>Gary Hustwit, the director known for his documentary film on the Swiss typeface, <a href="http://www.helveticafilm.com/index.html">Helvetica</a>, has just released a first glimpse of his latest work.  He&#8217;s spent considerable time interviewing product design&#8217;s heads of state and put together <a href="http://www.objectifiedfilm.com/">Objectified</a>.<br />
<br />
<center>
<object width="500" height="315"><param name="movie" value="http://www.youtube.com/v/S9E2D2PaIcI&#038;hl=en&#038;fs=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/S9E2D2PaIcI&#038;hl=en&#038;fs=1&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="315"></embed></object>
</center>
<br />
<br />
I&#8217;m especially inspired because in just 90 seconds of preview, there were a few familiar faces.  David Kelley, a co-founder of <a href="http://ideo.com">IDEO</a>, is an alumnus from my graduate program and is a major part of the Stanford Design program and <a href="http://www.stanford.edu/group/dschool/">d.school</a>.  We have had the pleasure of visiting his incredible home, which was designed by Ettore Sottsass, and saw <a href="http://www.flickr.com/photos/goligorsky/2877666206/in/set-72157607418473188/">the garage</a>, which houses part of his collection of fantastic vehicles.  Bill Moggridge is another co-founder of IDEO and is lauded as a founder of interaction design.  He&#8217;s the author of <a href="http://www.amazon.com/Designing-Interactions-Bill-Moggridge/dp/0262134748/ref=perpenduum-20">a book on the subject</a> and we&#8217;ve had the honor of his company over beers in the courtyard in front of our workspace.  I can&#8217;t wait to see this film.  </p>
]]></content:encoded>
			<wfw:commentRss>http://perpenduum.com/2009/01/gary-hustwits-objectified-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips from a pro</title>
		<link>http://perpenduum.com/2008/12/tips-from-a-pro/</link>
		<comments>http://perpenduum.com/2008/12/tips-from-a-pro/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 21:25:56 +0000</pubDate>
		<dc:creator>David Goligorsky</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Pragmatism]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Alec Greven]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[How To Talk To Girls]]></category>
		<category><![CDATA[ladies]]></category>

		<guid isPermaLink="false">http://perpenduum.com/?p=871</guid>
		<description><![CDATA[Wow. This little guy is remarkably articulate on the topic of ladies. Take home message: &#8220;Pretty girls are like cars that need a lot of oil.&#8221; How to Talk to Girls by Alec Greven (thanks, Peter!)]]></description>
			<content:encoded><![CDATA[<p><center>
<object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/b2IedSTcpbk&#038;hl=en&#038;fs=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/b2IedSTcpbk&#038;hl=en&#038;fs=1&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object>
</center></p>

<p>Wow.  This little guy is remarkably articulate on the topic of ladies.</p>

<p>Take home message:
&#8220;Pretty girls are like cars that need a lot of oil.&#8221; </p>

<p><a href="http://www.amazon.com/How-Talk-Girls-Alec-Greven/dp/0061709999/ref=perpenduum-20">How to Talk to Girls by Alec Greven</a> (thanks, Peter!)</p>
]]></content:encoded>
			<wfw:commentRss>http://perpenduum.com/2008/12/tips-from-a-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote!</title>
		<link>http://perpenduum.com/2008/11/vote/</link>
		<comments>http://perpenduum.com/2008/11/vote/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 19:50:49 +0000</pubDate>
		<dc:creator>David Goligorsky</dc:creator>
				<category><![CDATA[Obama]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[08]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States of America]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://perpenduum.com/?p=819</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center>
<a href="http://www.democraticstuff.com/Barack-Obama-President-Vintage-Button-p/bt21380.htm"><img src="http://perpenduum.com/wp-content/uploads/2008/11/barackbutton.jpg" alt="Obama 08" title="Obama Button" width="250" height="250" class="size-full wp-image-820" /></a>
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://perpenduum.com/2008/11/vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;What do you mean I&#8217;m always too busy?&#8221;</title>
		<link>http://perpenduum.com/2008/09/what-do-you-mean-im-always-too-busy/</link>
		<comments>http://perpenduum.com/2008/09/what-do-you-mean-im-always-too-busy/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 05:00:34 +0000</pubDate>
		<dc:creator>David Goligorsky</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[cushion]]></category>
		<category><![CDATA[guilty]]></category>
		<category><![CDATA[irony]]></category>
		<category><![CDATA[knob]]></category>
		<category><![CDATA[stamp]]></category>
		<category><![CDATA[Thorsten Van Elten]]></category>
		<category><![CDATA[Van Elten]]></category>
		<category><![CDATA[Velocity]]></category>
		<category><![CDATA[What do you mean I'm always too busy?]]></category>

		<guid isPermaLink="false">http://perpenduum.com/?p=756</guid>
		<description><![CDATA[Swissmiss posted this irony-rich product from Thorsten Van Elten, available at Velocity Art and Design. I probably need this one.]]></description>
			<content:encoded><![CDATA[<p><a href="http://swissmiss.typepad.com/weblog/2008/09/what-do-you-mea.html">Swissmiss</a> posted this irony-rich product from Thorsten Van Elten, available at <a href="http://www.velocityartanddesign.com/stamp-c-1163-p-1-pr-21562.html">Velocity Art and Design</a>.  I probably need this one.
<br /><br />
<center>
<a href="http://www.velocityartanddesign.com/stamp-c-1163-p-1-pr-21562.html"><img src="http://perpenduum.com/wp-content/uploads/2008/09/busystamp.jpg" alt="What do you mean I&#039;m always too busy?" title="busystamp" width="288" height="250" class="size-full wp-image-757" /></a>
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://perpenduum.com/2008/09/what-do-you-mean-im-always-too-busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
